Cleanroom Product
1. Cleanroom Ceiling System

SK1000 Non-walkable Lightweight Ceiling Systems

SK2000 Heavy Duty Walkable Ceiling Systems

SK2000S Heavy Duty Walkable Ceiling Systems

SK5000 Heavy Duty Walkable Ceiling Systems
2. Cleanroom Partition System
High End Cleanroom Design Systems

SFS 2000 Framed Systems

SNF 2000 Non-Framed System

SFS 3000 Framed Systems

SFL 2000 Framed with Front Load Systems

SCL 2000 Cladding Systems

Electronic Doors and Windows
Medium and Low End Cleanroom Design

SB 50 Non-Framed Systems

SC 50 Caulking Systems
3. Cleanroom Door and Window
Semicon Door
FRAME: | The door frames are made of Aluminium alloy (6063-T5). Rubber gaskets in the doorframe assures an improved airtight. Surface treatment, powder coated with grey white color or natural anodized. |
DOOR LEAF: | 45mm thick (Opening single clear glass window size is equal to customer requirement). |
SKIN MATERIAL: | Aluminium plate with a thickness of 0.8 mm and a PE roll coating finish (according to customer’s requirement). |
INNER CORE: | Aluminium honeycomb with non-combustible Class B1. |
ADHESIVE: | Rebon YB2002 (resin) mixed with YB8001 (hardener) Epoxy Paste Adhesive. Mixing Ratio, YB2002:YB8001=4:1 |
DOOR ACCESSORIES: | Provided “ROCK” lever handle lock, a set of “ROCK” 4 inches stainless steel hinges and “GEZE” door closer. |
Steel Skin with Aluminium Honeycomb Core Panel Specification
Description | Honeycomb Aluminium Panel |
---|---|
Non-Combustible | Class B1 |
Thermal Conductivity | Less than0.044 W /mk |
Resists Temperatures | >100°C |
Water Absorption | Moderate |
Compression Resistance | >100kPa |
Aluminum Core Thickness | 0.06mm |
Aluminum Honeycomb Diameter | D=17mm |
Compressive Strength | >200 kPa |
Flammable Gas Toxicity | Moderate |
Fire Safety Performance: | British Standard 476: Part 7: 1997 |
British Standard 476: Part 6: 1989 + A1:2009 | |
(Tested on Core Materials) (Rating: Class 0) |
Figure 1: Double Door



Pharma Door
FRAME: | The door frames are made of aluminium (6063-T5). Rubber gaskets in the doorframe assures an improved airtight. Surface treatment, powder coated with colors required by the customer. |
DOOR LEAF: | 50mm thick with 2 layer bending edge Opening double glaze clear glass, window size is equal to the customer’s requirement, infill with desiccant to prevent condensation. |
SKIN MATERIAL: | 0.5mm thick cold roll metal sheet with a PE roll coating finish, color (according to customer’s requirement). |
INNER CORE: | Aluminium Honeycomb, Mineral Wool, Paper Honeycomb |
ADHESIVE: | Rebon YB2002 (resin) mixed with YB8001 (hardener) Epoxy Paste Adhesive. Mixing Ratio, YB2002:YB8001=4:1 |
DOOR ACCESSORIES: | Provided “ROCK” lever handle lock (steel handle or nylon handle), a set of “ROCK” 4inches stainless steel hinges or nylon hinges and "GEZE" door closer. |
Table 1: Steel Skin with Aluminium Honeycomb Core Panel Specification
Description | Honeycomb Aluminium Panel |
---|---|
Non-Combustible | Class B1 |
Thermal Conductivity | Less than 0.044 W /mk |
Resists Temperatures | >100°C |
Water Absorption | Moderate |
Compression Resistance | >100kPa |
Aluminum Core Thickness | 0.06mm |
Aluminum Honeycomb Diameter | D=17mm |
Compressive Strength | >200 kPa |
Flammable Gas Toxicity | Moderate |
Fire Safety Performance: | British Standard 476: Part 7: 1997 |
British Standard 476: Part 6: 1989 + A1:2009 | |
(Tested on Core Materials) (Rating: Class 0) |
Table 2: Steel Skin with Mineral Wool Core Panel Specification
Description | Mineral Wool Panel |
---|---|
Fire Rating | >1 hour |
Thermal Conductivity | Less than 0.044 W /mk |
Resists Temperatures | >1000°C |
Water Absorption | Moderate |
Compression Resistance | >40 Kpa |
Noise Absorbing, at 125 Hz | 0.07 |
Density, kg/m3 | 100 kg/m3~120 kg/m3 |
Compressive Strength | 150 kPa |
Flammable Gas Toxicity | Moderate |
Fire Safety Performance: | British Standard 476: Part 7: 1997 |
British Standard 476: Part 6: 1989 + A1:2009 | |
(Tested on Core Materials) (Rating: Class 0) |
Figure 1: Pharmaceutical GCD2 Door System Drawing

Figure 2: Pharmaceutical Door System Type GCD2 Section Drawing

Figure 2: Pharmaceutical GCD2 Door System Type GCD2 Section Drawing

4. Cleanroom Flooring System
Coming Soon
5. FFU and Filter
Coming Soon
6. AHU
Coming Soon
7. Airshower & Passbox
Coming Soon